PYA Finance Report for the AGM of 22nd March 2023 by ZOOM
Here's the finance report for the Annual General Meeting of Promoting Yorkshire Authors to be held by ZOOM on Wednesday 22nd March at 7pm. For joining details see the event in the members Facebook group of PYA (you'll need to be a member to view this and the link opens in a new window).
Promoting Yorkshire Authors Finance Report | |||
Date: | 27/02/23 | ||
Income since PYA Formed | |||
Donations | £326.00 | ||
Initiatives | £567.64 | ||
Interest | £0.00 | ||
Membership Fees | £1,171.95 | ||
Commerce | £0.00 | ||
Other | £0.00 | ||
Total Income | £2,065.59 | ||
Expenditure Since PYA Formed | |||
Company Formation and Disposal | £230.00 | ||
Marketing | £177.96 | ||
Technology | £506.51 | ||
Other | £614.31 | ||
Total Expenditure | £1,528.78 | ||
Income – Expenditure | £536.81 | ||
Gross Current Assets | |||
Cash in Hand | £0.00 | ||
Current Account | £905.38 | ||
Paypal Account | £63.63 | ||
Total Gross Current Assets | £969.01 | ||
Current Liabilities | |||
Committee Loans Outstanding* | £432.20 | *Jane Clack | £166.94 |
Expected Expenditure | *John Jackson | £59.00 | |
Accountant | £0.00 | *Paul Smith | £206.26 |
Audit | £0.00 | ||
Accruals | £0.00 | ||
Total Liabilities | £432.20 | ||
Net Current Assets | £536.81 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.