PYA Finance Report for the AGM of 22nd March 2022 by ZOOM
Here's the finance report for the Annual General Meeting of Promoting Yorkshire Authors to be held by ZOOM on Tuesday 22nd March at 7pm. For joining details see the event in the members Facebook group of PYA (you'll need to be a member to view this and the link opens in a new window).
Promoting Yorkshire Authors Finance Report | |||||
Date: | 16/03/22 | ||||
Changes since | |||||
Last Report | Last Report | ||||
Income | |||||
Donations | £316.00 | £214.00 | £102.00 | ||
Initiatives | £202.00 | £1,271.15 | -£1,069.15 | Payment made for Book Pamphlet | |
Interest | £0.00 | £0.00 | £0.00 | ||
Membership Fees | £1,171.95 | £1,171.95 | £0.00 | ||
Commerce | £0.00 | £0.00 | £0.00 | ||
Other | £0.00 | £0.00 | £0.00 | ||
Total Income | £1,689.95 | £2,657.10 | -£967.15 | ||
Expenditure | |||||
Company Formation and Disposal | £230.00 | £230.00 | £0.00 | ||
Marketing | £177.96 | £177.96 | £0.00 | ||
Technology | £506.51 | £506.51 | £0.00 | ||
Other | £554.31 | £554.31 | £0.00 | ||
Total Expenditure | £1,468.78 | £1,468.78 | £0.00 | ||
Income – Expenditure | £221.17 | £1,188.32 | -£967.15 | ||
Gross Current Assets | |||||
Cash in Hand | £0.00 | £0.00 | £0.00 | ||
Current Account | £537.39 | £1,586.88 | -£1,049.49 | ||
Paypal Account | £25.31 | £22.97 | £2.34 | ||
Total Gross Current Assets | £562.70 | £1,609.85 | -£1,047.15 | ||
Current Liabilities | |||||
Director Loans* | £341.53 | £421.34 | -£79.81 | *Edwin Rydberg | £0.00 |
Expected Expenditure | *John Jackson | £59.00 | |||
Accountant | £0.00 | £0.00 | £0.00 | *Paul Smith | £282.53 |
Audit | £0.00 | £0.00 | £0.00 | ||
Accruals | £600.00 | £1,189.00 | -£589.00 | Estimate: October book fair booking, Liability insurance, Flyer printing | |
Total Liabilities | £941.53 | £1,610.34 | -£668.81 | ||
Net Current Assets | -£378.83 | -£0.49 | -£378.34 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.